- Joined
- Nov 4, 2022
- Messages
- 52
- Feather
- ƒ1,000
ACTS
JUDICIAL ACTS
JUDICIAL ACTS
TITLE | SPONSOR/S | MARGIN | DATE |
---|---|---|---|
[Assembly Judicial Act] Criminal Procedure Act | @McChimp | 100% (PASSED) / 0% | 11-26-2019 |
[A.J. 5] Criminal Procedure Act (November 2019) | @McChimp | 100% (PASSED) / 0% | 11-26-2019 |
Amendment(s) | |||
[A.J. 18] Criminal Procedure Act Amendment (October 2020) | @New Rogernomics | 100% (PASSED) / 0% | 11-03-2020 |
[Assembly Judicial Act] Criminal Code Act | @Amerion | 75% (PASSED) / 25% | 09-26-2018 |
[A.J. 3] Criminal Code Act (September 2018) | @Amerion | 75% (PASSED) / 25% | 09-26-2018 |
Amendment(s) | |||
[A.J. 4] Criminal Code Amendment (February 2019) | @McChimp | 100% (PASSED) / 0% | 02-18-2019 |
[A.J. 4.1] Criminal Code Act Amendment (May 2020) | @Domais | 100% (PASSED) / 0% | 05-20-2020 |
[A.J. 12] Amendments to the Criminal Code Act (July 2020) | @Domais | 88% (PASSED) / 12% | 07-16-2020 |
[A.J. 16] Amendment to the Criminal Code Act (September 2020) | @Domais | 100% (PASSED) / 0% | 09-16-2020 |
A.J. 17 Court Reform Amendment (October 2020) | @Debussy | 100% (PASSED) / 0% | 10-15-2020 |
Last edited by a moderator: