Forums

Full Version: The Legislative Library
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
THE LEGISLATIVE LIBRARY
[Image: 8wE8t1G.jpg]
This is the Legislative Library section of the Corporate Library, which allows viewing of the current legislation of Lazarus, including the treaties that Lazarus may have signed with other regions or organizations, and any constitutional resolutions that may have been passed. It also includes the Mandate of Lazarus, which is the major constitutional document of the region.
Legislative Library Index
Held here is the legislation of the Board Meeting Room for public display.

For records of votes on positions/officials, government business visit here: Votes

[table][cell]MANDATE[/cell][cell]ACTS[/cell][cell]RESOLUTIONS[/cell][cell]TREATIES[/cell][/table]

[table][row][title]
MANDATE
[/title][/row]
[row][cell]LEGISLATION TITLE[/cell][cell]SPONSOR/S[/cell][cell]VOTE MARGIN[/cell][cell]PASSAGE DATE[/cell][/row]
[row][cell]Twelfth Mandate of Lazarus (Mandate 12)[/cell][cell]@"Cormac" (Author), @"Imkihca" (Delegate)[/cell][cell]N/A[/cell][cell]2018[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Criminal Review Appeals Mandate Amendment (October 2020)[/cell][cell]@"New Rogernomics"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]10-28-2020[/cell][/row]
[row][cell]Court Reform Amendment (October 2020)[/cell][cell]@"Debussy"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]10-15-2020[/cell][/row]
[row][cell]Clarification Amendment (November 2019)[/cell][cell]@"McChimp"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]11-26-2019[/cell][/row]
[row][cell]Democratic Reform Amendment (October 2019)[/cell][cell]@"McChimp"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]11-04-2019[/cell][/row]
[row][cell]Criminal Powers Amendment (September 2018)[/cell][cell]@"McChimp"[/cell][cell]93% (PASSED)  | 7% [/cell][cell]09-26-2018[/cell][/row]
[/table]

[table][row][title]
ACTS
[/title][/row]
[row][cell]LEGISLATION TITLE[/cell][cell]SPONSOR/S[/cell][cell]VOTE MARGIN[/cell][cell]PASSAGE DATE[/cell][/row]
[row][cell]Assembly Procedure Act (August 2018)[/cell][cell]@"Cormac"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 08-02-2018[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Voting Expansion Act (September 2018)[/cell][cell]N/A[/cell][cell]69% (PASSED)  | 15% [/cell][cell]10-07-2018[/cell][/row]
[row][cell]Assembly Procedure Act Amendment (October 2018)[/cell][cell]@"Amerion"[/cell][cell]93% (PASSED)  | 7% [/cell][cell]10-07-2018[/cell][/row]
[row][cell]Assembly Procedure Act Amendment (February 2020)[/cell][cell]@"Debussy"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]03-20-2020[/cell][/row]
[row][cell]Amendment to the Assembly Procedure Act (May 2020)[/cell][cell]@"Domais"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]05-23-2020[/cell][/row]
[row][cell]Amendment to the Assembly Procedure Act (September 2020)[/cell][cell]@"Domais"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]10-08-2020[/cell][/row]
[row][cell]Amendment to the Assembly Procedure Act (October 2020)[/cell][cell]@"Domais"[/cell][cell]75% (PASSED)  | 25% [/cell][cell]11-15-2020[/cell][/row]
[row][cell]Charter of the Lazarene Regional Guard (December 2018)[/cell][cell]@"Cormac"[/cell][cell]85% (PASSED)  | 15% [/cell][cell] 12-18-2018[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Amendment to the Charter of the Lazarene Regional Guard (May 2020)[/cell][cell]@"Domais"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]05-14-2020[/cell][/row]
[row][cell]Lazarene Corporation Theme Act (2018)[/cell][cell]@"Legalist Zombal"[/cell][cell]53% (PASSED)  | 47% [/cell][cell] 10-31-2018[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Lazarene Corporation Theme Act Amendment (February 2020)[/cell][cell]@"Debussy"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]03-06-2020[/cell][/row]
[row][cell]Hostile Entities and Persons Act (December 2018)[/cell][cell]@"Cormac"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 12-06-2018[/cell][/row]
[row][cell]Lazarene Elections Act (December 2019)[/cell][cell]@"New Rogernomics", @"McChimp" (Credited)[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 12-12-2019[/cell][/row]
[row][cell]Lazarene Citizenship Act (January 2020)[/cell][cell]@"New Rogernomics"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 01-13-2020[/cell][/row]
[row][cell]Lazarene Awards and Honors Act (January 2020)[/cell][cell]@"Wymondham", @"New Rogernomics"[/cell][cell]85.7% (PASSED)  | 14.3% [/cell][cell] 05-02-2020[/cell][/row]
[row][title]
JUDICIAL ACTS
[/title][/row]
[row][cell]LEGISLATION TITLE[/cell][cell]SPONSOR/S[/cell][cell]VOTE MARGIN[/cell][cell]PASSAGE DATE[/cell][/row]
[row][cell]Criminal Procedure Act (November 2019)[/cell][cell]@"McChimp"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 11-26-2019[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Criminal Procedure Act Amendment (October 2020)[/cell][cell]@"New Rogernomics"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]11-03-2020[/cell][/row]
[row][cell]Criminal Code Act (September 2018)[/cell][cell]@"Amerion"[/cell][cell]75% (PASSED)  | 25% [/cell][cell] 09-26-2018[/cell][/row]
[row][title]AMENDMENTS[/title][/row]
[row][cell]Criminal Code Amendment (February 2019)[/cell][cell]@"McChimp"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 02-18-2019[/cell][/row]
[row][cell]Criminal Code Act Amendment (May 2020)[/cell][cell]@"Domais"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 05-20-2020[/cell][/row]
[row][cell]Amendment to the Criminal Code Act (July 2020)[/cell][cell]@"McChimp"[/cell][cell]88% (PASSED)  | 12% [/cell][cell] 07-16-2020[/cell][/row]
[row][cell]Amendment to the Criminal Code Act (September 2020)[/cell][cell]@"Domais"[/cell][cell]100% (PASSED)  | 0% [/cell][cell] 09-16-2020[/cell][/row]
[/table]

[table][row][title]
RESOLUTIONS
[/title][/row]
[row][cell]LEGISLATION TITLE[/cell][cell]SPONSOR/S[/cell][cell]VOTE MARGIN[/cell][cell]PASSAGE DATE[/cell][/row]
[row][cell]Constitutional Resolution to Clarify Continuity with Past Governments (August 2018)[/cell][cell]@"Cormac"[/cell][cell]88% (PASSED)  | 12% [/cell][cell] 08-05-2018[/cell][/row]
[row][cell]Resolution to Empower the Regional Guard against NPO Affiliates (January 2019)[/cell][cell]@"Cormac"[/cell][cell]100% (PASSED)  | 0% [/cell][cell]01-06-2019[/cell][/row]
[/table]

[table][row][title]
TREATY DOCUMENTS
[/title][/row]
[row][cell]LEGISLATION TITLE[/cell][cell]MEMBER/S[/cell][cell]VOTE MARGIN[/cell][cell]PASSAGE DATE[/cell][/row]
[row][cell]Treaty of the Sun[/cell][cell]Lazarus & Osiris[/cell][cell]100% (PASSED)  | 0% [/cell][cell]02-20-2019[/cell][/row]
[row][cell]Treaty of Fùhuó[/cell][cell]Lazarus & The West Pacific[/cell][cell]64% (PASSED)  | 36% [/cell][cell]06-19-2019[/cell][/row]
[row][cell]Treaty of the Anti-Pacific Coalition [/cell][cell]Lazarus & other members[/cell][cell]91% (PASSED)  | 9% [/cell][cell]07-28-2019[/cell][/row]
[row][cell]Treaty of Pax Poukai[/cell][cell]Lazarus & The South Pacific[/cell][cell]100% (PASSED)  | 0% [/cell][cell]02-20-2020[/cell][/row]
[row][cell]Incorporated Rum Pact [/cell][cell]LazarusThe North Pacific[/cell][cell]100% (PASSED)  | 0% [/cell][cell]05-29-2020[/cell][/row]
[row][cell]Treaty of Le Port[/cell][cell]Lazarus & Thalassia[/cell][cell]100% (PASSED)  | 0% [/cell][cell]06-20-2020[/cell][/row]
[row][cell]Treaty of Connacht[/cell][cell]Lazarus & Caer Sidi[/cell][cell]100% (PASSED)  | 0% [/cell][cell]09-22-2020[/cell][/row]
[/table]