Today's Top Ten Posters | ||||
---|---|---|---|---|
Member | Joined | Posts Today | Percentage of today's posts | |
#1 | Tawks | Jul 11, 2017 | 4 | 50% |
#2 | Manson | Oct 24, 2017 | 2 | 25% |
#3 | Vapid | Jul 12, 2017 | 1 | 12.5% |
#4 | Demonos | Jan 8, 2017 | 1 | 12.5% |
Total posts today: 8 |
Today's Top Ten Posters | ||||
---|---|---|---|---|
Member | Joined | Posts Today | Percentage of today's posts | |
#1 | Tawks | Jul 11, 2017 | 4 | 50% |
#2 | Manson | Oct 24, 2017 | 2 | 25% |
#3 | Vapid | Jul 12, 2017 | 1 | 12.5% |
#4 | Demonos | Jan 8, 2017 | 1 | 12.5% |
Total posts today: 8 |
6:16 AM Oct 30 |